Toggl Track is among the best at what it chose to do: log the hour and report it. Nimbos carries on from there, all the way to the invoice line.
From R$9.00 per licence/month, minimum R$90.00 · parameters set per company, proposal and project
Logging is fast, the app is light, and their page states a stance worth saying out loud: no screenshots, no keystrokes, no browsing history, no location. They call it an anti-surveillance stance, and it is a product decision, not a limitation. The free plan covers up to 3 people, and Premium brings labor costs, profitability reports and timesheet approvals. What this page compares is what happens next: the collective agreement, the hour bank and the invoice.
| Capability | Toggl Track | Nimbos |
|---|---|---|
| Overtime | The pricing page does not list overtime calculated from a collective-agreement clause. What it lists, under capacity, is PTO and public holidays (Starter, US$ 9 per person/month billed annually) and alerts. | Nimbos calculates overtime by your company's labor agreement rules: bands, weekend and holiday premiums and the night premium, all configurable — the defaults of a real agreement come ready to adjust. |
| Hour bank | PTO and public holidays come with Starter (US$ 9), and there is a separate paid add-on, Time Off Pro, for policies, balances and leave approvals. The page describes leave and capacity management, not an hour bank with an agreement's cycle and caps. | Nimbos keeps the hour bank under the collective labor agreement: configurable cycle, factors for working and non-working days, night premium and balance caps — the balance turns into time off and rolls into the next cycle. |
| Time clock | The page does not list time-clock punching. It states the opposite, by choice: Toggl does not take screenshots or record keystrokes, browsing or location. | Nimbos checks, day by day, whether clock-ins and logged hours match: who clocked in without logging hours, who logged hours without clocking in, and where the sources diverge — without demanding hours on holidays, during vacation, or for the day that hasn't closed yet. |
| Margin per contract | Labor costs and profitability reports are on Premium (US$ 16 per person/month billed annually), alongside fixed-fee projects and project dashboards. | Nimbos shows each contract's margin throughout the month — hourly cost and price per role, negotiated contract by contract. On invoicing, it stamps the price and cost used: renegotiating later does not touch an already invoiced month. Cost is visible only to those with permission to see it. |
| Month-end close | Timesheet approvals are on Premium (US$ 16), together with the data-accuracy features and required fields. | Nimbos requires approval per project before closing: any recorded approval locks the month for editing. Once closed, the month freezes the quantity and the clause in force — renegotiating later does not move a closed month. First you define how much of the hours becomes billing, then you close, only then you invoice — and it is on invoicing that the price and cost get stamped. |
| Invoicing | The page lists billable rates (Starter, US$ 9) and fixed-fee projects (Premium, US$ 16). Issuing an invoice to the client it does not list. | Nimbos calculates the invoice amount and line items from the closed month. In Barueri-SP, it also builds the submission file in the city hall's layout — sending it remains a separate step. |
| Bringing the history | The page lists CSV imports and the Toggl API among the platform's features. | Nimbos connects through the API and brings the history over month by month, creating any missing projects and people. Syncing the same month again does not create copies — Nimbos mirrors the source, and hours already invoiced, approved, or in billing review are preserved and reported. |
| Where the data lives | The page states ISO certification and SOC 2 Type 1 compliance, with 99.9% uptime. Which region the data sits in, it does not say. | Nimbos hosts the data in Brazil, each company isolated from the others in the database, and each person sees only what concerns them. |
| Price | Free for up to 3 people; Starter US$ 9 and Premium US$ 16 per person/month billed annually; Enterprise on request. Guided onboarding is a separate paid add-on. | From R$9.00 per licence/month, with a R$90.00 minimum invoice; without commitment, R$20.00 per licence/month, cancel anytime. Every module is included in the price. |
On Toggl Track, free covers up to 3 people; Starter is US$ 9 and Premium US$ 16 per person/month billed annually, and Enterprise is on request (toggl.com/track/pricing, September 2026). Nimbos starts at R$9.00 per license/month, with a minimum invoice of R$90.00.
The price is per seat, not per login: it counts every person whose hours exist in Nimbos, including those who never sign in. If someone imports the hours of ten others, that is eleven seats — the importer's and the ten imported.
The figures on the other side are Toggl Track's published plans, read in September 2026 — not our estimate. Vendor pricing changes without notice: check the source before deciding.
Their platform publishes an API and CSV imports, and that is how the history comes across. Nimbos brings it month by month, creating the missing projects and people; syncing the same month again creates no copies, and hours already invoiced, approved or calculated are preserved and reported.
The market matrix compares six tools in one table, with the official source for each of them.
Message us on WhatsApp. Tell us how many people log hours in your Toggl and how the month closes today. Pricing and plan makeup get settled in the conversation.
Sales channel. If your company already uses Nimbos, support goes through your administrator.