Harvest does logging and invoicing very well, and does both from the free plan up. Nimbos carries on where the ruler stops being the project's and becomes the collective agreement's.
From R$9.00 per licence/month, minimum R$90.00 · parameters set per company, proposal and project
Invoicing, expense tracking and project estimates are on EVERY plan, including the single-seat free one — and that is rare on this market; on that point they are more generous than we are. Teams brings billable and cost rates at US$ 9, and Enterprise brings profitability, timesheet approval and SSO at US$ 14. What this page compares is neither the logging nor the invoice: it is collective-agreement overtime, the hour bank, and a close that has to match the invoice.
| Capability | Harvest | Nimbos |
|---|---|---|
| Overtime | The pricing page does not list overtime calculated from a collective-agreement clause. | Nimbos calculates overtime by your company's labor agreement rules: bands, weekend and holiday premiums and the night premium, all configurable — the defaults of a real agreement come ready to adjust. |
| Hour bank | The pricing page does not list an hour bank. | Nimbos keeps the hour bank under the collective labor agreement: configurable cycle, factors for working and non-working days, night premium and balance caps — the balance turns into time off and rolls into the next cycle. |
| Time clock | The pricing page does not list time-clock punching. | Nimbos checks, day by day, whether clock-ins and logged hours match: who clocked in without logging hours, who logged hours without clocking in, and where the sources diverge — without demanding hours on holidays, during vacation, or for the day that hasn't closed yet. |
| Margin per contract | Billable and cost rates come with Teams (US$ 9 per seat/month billed annually); the profitability report only on Enterprise (US$ 14). | Nimbos shows each contract's margin throughout the month — hourly cost and price per role, negotiated contract by contract. On invoicing, it stamps the price and cost used: renegotiating later does not touch an already invoiced month. Cost is visible only to those with permission to see it. |
| Month-end close | Timesheet approval is on Enterprise (US$ 14), together with the activity log and required notes. | Nimbos requires approval per project before closing: any recorded approval locks the month for editing. Once closed, the month freezes the quantity and the clause in force — renegotiating later does not move a closed month. First you define how much of the hours becomes billing, then you close, only then you invoice — and it is on invoicing that the price and cost get stamped. |
| Invoicing | This is their strongest point: invoicing is on every plan, the free one included, with accounting and payment integrations from Teams up. | Nimbos calculates the invoice amount and line items from the closed month. In Barueri-SP, it also builds the submission file in the city hall's layout — sending it remains a separate step. |
| Bringing the history | The page lists project and people import from Teams (US$ 9), and assisted data migration on Enterprise Plus. About bringing the HOURS across, it does not say. | Nimbos connects through the API and brings the history over month by month, creating any missing projects and people. Syncing the same month again does not create copies — Nimbos mirrors the source, and hours already invoiced, approved, or in billing review are preserved and reported. |
| Where the data lives | The pricing page does not state which region the data sits in. | Nimbos hosts the data in Brazil, each company isolated from the others in the database, and each person sees only what concerns them. |
| Price | Free with 1 seat and 2 projects; Teams from US$ 9 and Enterprise from US$ 14 per seat/month billed annually; Enterprise Plus on request. Invoices, projects, clients and tasks beyond what is included are billed on usage. | From R$9.00 per licence/month, with a R$90.00 minimum invoice; without commitment, R$20.00 per licence/month, cancel anytime. Every module is included in the price. |
On Harvest, free has 1 seat and 2 projects; Teams starts at US$ 9 and Enterprise at US$ 14 per seat/month billed annually (getharvest.com/pricing, September 2026). Nimbos starts at R$9.00 per license/month, with a minimum invoice of R$90.00.
The price is per seat, not per login: it counts every person whose hours exist in Nimbos, including those who never sign in. If someone imports the hours of ten others, that is eleven seats — the importer's and the ten imported.
The figures on the other side are Harvest's published plans, read in September 2026 — not our estimate. The usage-based part is their own statement, on the same page. Vendor pricing changes without notice: check the source before deciding.
Their page lists project and people import from Teams up, and assisted migration on Enterprise Plus. To bring the HOURS across, the Nimbos path is the usual one: the export, read month by month, creating the missing projects and people — and syncing the same month again creates no copies.
The market matrix compares six tools in one table, with the official source for each of them.
Message us on WhatsApp. Tell us how many people log hours in your Harvest and how the month closes today. Pricing and plan makeup get settled in the conversation.
Sales channel. If your company already uses Nimbos, support goes through your administrator.